Mk E General Purpose Oil Boom
The Slickbar General Purpose oil booms can be manufactured with a wide variety of fabrics ranging from contractor style 22 oz. PVC to heavy-duty 36 oz. [1.2 kg/m2] Urethane coated fabrics. Our standard models are: Inland Oil Boom, Lake / Pond Oil Boom or Harbor Oil Boom. Each of these booms can be stored, deployed and retrieved with specific reels ranging in sizes based on quantity of oil boom complete with power pack, tow bridle and tow line assemblies, etc.
- Superior buoyancy-to-weight ratio allows the boom to react and conform to small waves.
- Ability to store on rapid response reel systems.
Mk E Oil Boom Features
Floatation: 22 oz./sq. yd. PVC and 23 to 36 oz/yd2 (1.2 kg/m2) Urethane Coated Polyester Available (Note: Special material available upon request)
Working Temp: -40°C to +60°C
Connectors: ASTM F-962 Standard Marine Grade Aluminum with Stainless Steel Hardware (Note: Other Connector Styles available upon request.)
Hand Holds: Poly Hand Holds available upon request.
Stenciling: Company Name and Logo available upon request
Note: Special sizes available upon request.
Specifications of the Mk E Oil Boom
| Features | Mk E-10" | Mk E-18" | Mk E-24" | Mk E-36" |
| Dimensions (overall) | 10" (25 cm) | 18" (46 cm) | 24" (61 cm) | 36" (91 cm) |
| Freeboard | 4" (10 cm) | 6" (15 cm) | 8" (20 cm) | 12" (30 cm) |
| Draft | 6" (15 cm) | 12" (31 cm) | 16" (41 cm) | 24" (61 cm) |
| Weight lbs/ft (kg/m) |
0.8 (1.2) | 1.7 (2.6) | 2.4(3.6) | 3.6(5.4) |
| Chain | 1/4" Galvanized Chain | 5/16" Galvanized Chain | 5/16" Galvanized Chain | 3/8" Galvanized Chain |
| Color | Orange | |||
| Chain Tensile Strength | 5,000 lbs (22.5 KN) | 8,600 lbs (38 KN) | 8,600 lbs (38 KN) | 12,000 lbs (54 KN) |
| 22 oz. PVC Fabric Strength | 10,000 lbs (45 KN) | 16,000 lbs (72 KN) | 16,000 lbs. (72 KN) |
18,000 lbs. (81 KN) |
| 22 oz. PVC Fabric Tensile Strength | 500 lbs/in. (4,380N/50mm) | |||
| Buoyancy-to-Weight | 4.9 to 1 | 4.7 to 1 | 6.2 to 1 | 9.5 to 1 |
| Tow Speed (straight line) | 10 kts | |||
| Tow Speed (sweep mode) | 1 kts | |||
| Operating Environment | Calm | Calm | Protected | Protected |
| Personnel Required | 2 | |||
Fabric Specifications
22 oz. PVC| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 6.0 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 22 oz ±2 |
| Type of Coating | Face: PVC |
| Coating Distribution | Face: 60 Back: 40 |
| Color | Yellow or Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: 450 Fill: 400 |
| Tensile Strength, 1" strip lbs. | Warp: 325 Fill: 275 |
| Adhesion of Coating | lbs: 20/2" |
| Adhesion, Thermal Seal, per 2" | lbs: 20/2" |
| Tear Strength, tongue lbs. | Warp: 100 Fill: 100 |
| Hydrostatic (p.s.i.) | 500 |
| Low Temperature, Fahrenheit | -40±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: 400 Wheel: H-22 Gram Load: 1000 |
| Accelerated Weather | Good |
| Oil Resistance | MIL-C-20696B: Pass |
| Hydrocarbon Resistance | MIL-C-20696B: Pass |
26 oz. Urethane
| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 6.0 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 26 oz ±3 |
| Type of Coating | Face: Urethane |
| Coating Distribution | Face: 50 Back: 50 |
| Color | Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: 350 Fill: 300 |
| Tensile Strength, 1" strip lbs. | Warp: 200 Fill: 175 |
| Adhesion of Coating | lbs: |
| Adhesion, Thermal Seal, per 2" | lbs: 30 |
| Tear Strength, tongue lbs. | Warp: 100 Fill: 75 |
| Hydrostatic (p.s.i.) | 400 |
| Low Temperature, Fahrenheit | -65±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: Wheel: Gram Load: |
| Accelerated Weather | |
| Oil Resistance | MIL-C-20696B: |
| Hydrocarbon Resistance | MIL-C-20696B: |
36 oz. Urethane
| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 13.26 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 36 oz ±2 |
| Type of Coating | Face: Ure. Back: Ure. |
| Coating Distribution | Face: 50 Back: 50 |
| Color | Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: N/A Fill: N/A |
| Tensile Strength, 1" strip lbs. | Warp: 400 Fill: 550 |
| Adhesion of Coating | lbs: 35 |
| Adhesion, Thermal Seal, per 2" | Lbs/in: 35 |
| Tear Strength, tongue lbs. | Warp: 40 Fill: 25 |
| Hydrostatic (p.s.i.) | 600 |
| Low Temperature, Fahrenheit | -60±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: 1200 * Wheel: H-22 Gram Gram Load: 1000 |
| Accelerated Weather | |
| Oil Resistance | MIL-C-20696B: Good |
| Hydrocarbon Resistance | MIL-C-20696B: Excellent |
Note: Value for Taber Abrasion reflects the absolute minimum cycles to exposure. Normal values avg. 500-600 cycles. * An H-22 wheel was used in this testing.
Images of the Mk E Oil Boom

Mk E Oil Boom Deployed in Sydney, Australia

Mk E Oil Boom Deployment to Clean a Spill, with Sorbent Pads

MK E Oil Boom Deployment Bahamas

Mk E Bahamas

Mk E Bahamas


