Mk RB Fast Water Oil Boom
The Slickbar Mk RB General Purpose oil booms can be manufactured with a wide variety of fabrics ranging from contractor style 22 oz. PVC to heavy-duty 36 oz. [1.2 kg/m2] Urethane coated fabrics for permanent boom applications. Our standard models are: Stream / River Oil Boom, Canal Oil Boom or Channel Oil Boom. Each of these booms can be stored, deployed and retrieved with specific reels ranging in sizes based on quantity of oil boom complete with power pack, tow bridle and tow line assemblies, etc.
Mk RB Oil Boom Features
FABRIC: 22 to 36 oz/yd2 (1.2 kg/m2) Urethane Coated Polyester Available (Note: Special material available upon request)
WORKING TEMP: -40°C to +60°C
CONNECTORS: ASTM F-962 Standard Marine Grade Aluminum with Stainless Steel Hardware (Note: Other Connector Styles available upon request)
HAND HOLDS: Poly Hand Holds available upon request
STENCILING: Company Name and Logo available upon request
Outstanding features: Superior buoyancy-to-weight ratio allows the boom to react and conform to small waves and the ability to store on rapid response reel systems.
Mk RB Oil Boom Specifications
| Features | Mk RB 6/6 | Mk RB 7/8 | Mk RB 9/11 |
| Dimensions (overall) | 12" (31 cm) | 15" (38 cm) | 20" (51 cm) |
| Freeboard | 6" (15 cm) | 7" (18 cm) | 9" (23 cm) |
| Draft | 6" (15 cm) | 8" (20 cm) | 11" (28 cm) |
| Weight | 1.7 lbs/ft (2.3 kg/m) | 2.2 lbs/ft (3.3 kg/m) | 3 lbs/ft (4.5 kg/m) |
| Chain | 5/16" Galvanized Chain | 5/16" Galvanized Chain | 3/8" Galvanized Chain |
| Color | Orange | ||
| Chain Tensile Strength | 5,000 lbs (22.5 KN) | 8,600 lbs (38 KN) | 12,000 lbs (54 KN) |
| 22 oz. PVC Fabric Strength | 17,000 lbs (76 KN) | 20,000 lbs (90 KN) | 24,000 lbs (108 KN) |
| Fabric Tensile Strength | 500 lbs/in. (4,380 N/50mm) | ||
| Buoyancy-to-Weight | 4.8 to 1 | 4.9 to 1 | 6.2 to 1 |
| Tow Speed (straight line) | 10 kts | ||
| Tow Speed (sweep mode) | 1 kts | ||
| Operating Environment | Calm | Calm | Protected |
| Personnel Required | 2 | ||
Fabric Specifications
22 oz. PVC Coated Polyester| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 6.0 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 22 oz ±2 |
| Type of Coating | Face: PVC |
| Coating Distribution | Face: 60 Back: 40 |
| Color | Yellow or Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: 450 Fill: 400 |
| Tensile Strength, 1" strip lbs. | Warp: 325 Fill: 275 |
| Adhesion of Coating | lbs: 20/2" |
| Adhesion, Thermal Seal, per 2" | lbs: 20/2" |
| Tear Strength, tongue lbs. | Warp: 100 Fill: 100 |
| Hydrostatic (p.s.i.) | 500 |
| Low Temperature, Fahrenheit | -40±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: 400 Wheel: H-22 Gram Load: 1000 |
| Accelerated Weather | Good |
| Oil Resistance | MIL-C-20696B: Pass |
| Hydrocarbon Resistance | MIL-C-20696B: Pass |
26 oz. Urethane Coated Polyester
| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 6.0 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 26 oz ±3 |
| Type of Coating | Face: Urethane Blend |
| Coating Distribution | Face: 50 Back: 50 |
| Color | Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: 350 Fill: 300 |
| Tensile Strength, 1" strip lbs. | Warp: 200 Fill: 175 |
| Adhesion of Coating | lbs: |
| Adhesion, Thermal Seal, per 2" | lbs: 30 |
| Tear Strength, tongue lbs. | Warp: 100 Fill: 75 |
| Hydrostatic (p.s.i.) | 400 |
| Low Temperature, Fahrenheit | -65±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: Wheel: Gram Load: |
| Accelerated Weather | |
| Oil Resistance | MIL-C-20696B: |
| Hydrocarbon Resistance | MIL-C-20696B: |
36 oz. Urethane Coated Polyester
| BASE FABRIC | |
| Weight P.S.Y., oz. (min.) | 13.26 |
| Fiber | polyester |
| Construction | woven |
| COATED FABRIC | |
| Total Wt. (ozs. P.S.Y.) | 36 oz ±2 |
| Type of Coating | Face: Ure. Back: Ure. |
| Coating Distribution | Face: 50 Back: 50 |
| Color | Orange |
| Sealing Properties | Dielectric: Yes Thermal: Yes |
| MECHANICAL PROPERTIES | |
| Tensile Strength, grab lbs. | Warp: N/A Fill: N/A |
| Tensile Strength, 1" strip lbs. | Warp: 400 Fill: 550 |
| Adhesion of Coating | lbs: 35 |
| Adhesion, Thermal Seal, per 2" | Lbs/in: 35 |
| Tear Strength, tongue lbs. | Warp: 40 Fill: 25 |
| Hydrostatic (p.s.i.) | 600 |
| Low Temperature, Fahrenheit | -60±2 °F. Pass: X Fail: |
| High Temperature, Fahrenheit | 160 |
| Abrasion Resistance (taber) to Exposure of Fabric |
Cycles: 1200 * Wheel: H-22 Gram Gram Load: 1000 |
| Accelerated Weather | |
| Oil Resistance | MIL-C-20696B: Good |
| Hydrocarbon Resistance | MIL-C-20696B: Excellent |
Images of the Mk RB Oil Boom

Mk RB Oil Boom

Mk RB Oil Boom CT Yankee

Mk RB Oil Boom 911 Installed as Permanent Boom in Brazil

Mk RB Oil Boom 78 Petrobras Paulinas

Mk RB Oil Boom 78 Boom Petrobras Paulinas

Petrobras Madre de Deus Arial Photo Permanent Boom Installation

Petrobras Madre de Deus Arial Photo Permanent Boom Installation

