Mk 16 Deployable Permanent Oil Spill Containment Boom
The Mk 16 is a heavy-duty deployable oil boom typically stored permanently in the water. It is engineered for rapid response and/or frequent deployment around vessels and has a long expected service life with easy field maintenance.
The Mk 16 combines the durability & longevity of the rugged MK 8 belting with MK 10 floats typically used in harbor and river applications.
It is available with a urethane or PVC coating and a 16" or 18" overall height respectively.
Mk 16 Oil Spill Containment Boom Features
Floatation: Molded external foam, 48" (1219 mm) long x 6.5" (165 mm) high, with splash guard handle and stainless steel mounting hardware
Fabric: 80 oz. or 100 oz urethane coated polyester or 175 oz PVC
Connectors: ASTM F-962 universal slide or USN style end connectors all coated corrosion protection
Ballast: Lead Ballast Weights hardened with antimony
Mk 16 Permanent Oil Spill Containment Boom Specifications
| Features | Mk 16-16" ULW | Mk 16-18" PVC | Mk 16-24" ULW |
| Dimensions (overall) | 16" | 18" (457 mm) | 24" (610 mm) |
| Freeboard | 5" (127 mm) | 5"(127 mm) | 5" (127 mm) |
| Draft | 11" (280 mm) | 13" (330 mm) | 19" (483 mm) |
| Weight | 3.3 lb/ft (4.9 kg/m) | 4.4 lb/ft (6.6 kg/m) | 4 lb/ft (6kg/m) |
| Ballast | 0.9 lb/ft (1.4 kg/m) | ||
| Color Floatation | Orange or Yellow | ||
| Color Fabric | Orange | Black | Orange |
| Total Strength | 18,000 lbs (81 KN) | 20,000 lbs (90 KN) | 27,000 lbs (121.50KN) |
| Fabric Tensile Strength | 1,600 lbs/in (14 KN/50 mm) | 1,500 lbs/in (13.1 KN/50 mm) | 1,600 lbs/in (14 N/50 mm) |
| Buoyancy-to-Weight | 6.1 | 6.1 | 6.1 |
| Tow Speed (straight line) | 10 kts | ||
| Tow Speed (sweep mode) | 1 kts | ||
| Operating Environment | C | ||
| Personnel Required | 2 | ||
Fabric Specifications
| 175 oz. PVC Coated | |
| Color | Black |
| Thickness | .170" (± .015") |
| Weight | 175 oz./sq. yd. nominal |
| Elongation | 150 lbs. @ 3% |
| Rated Tensile | 1500 lbs. |
| 80 oz. Urethane Coated | |
| Color | Orange |
| Thickness | .090" (± .010") |
| Weight | 80 oz./sq. yd. nominal |
| Elongation | 160 lbs. @ 3% |
| Rated Tensile | 1600 lbs. |
| 100 oz. Urethane Coated | |
| Color | Orange |
| Thickness | .120" (± .010") |
| Weight | 100 oz./sq. yd. nominal |
| Elongation | 160 lbs. @ 3% |
| Rated Tensile | 1600 lbs. |
Images

Mk 16-16" Permanent Deployable Oil Spill Containment Boom

Mk 16 Permanent Deployable Oil Spill Containment Boom


